Get Alerts
Worldwide Totals (8 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Oct 13, 2016 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Aug 12, 2016 | |||||
Free | Mar 30, 2016 | |||||
Free | Aug 15, 2016 | |||||
Free | Apr 29, 2014 | |||||
Free | Dec 10, 2013 | |||||
Free | Dec 04, 2014 | |||||
Free | Oct 10, 2017 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Development Tool (24)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Android Wear | 13% | |
![]() | Google Search Actions | 88% | |
![]() | Fabric | 38% | |
![]() | Answers Unity | 38% | |
![]() | Immersion | 38% | |
![]() | Facebook App Events | 63% | |
![]() | Sauron Software | 13% | |
![]() | Google Cast | 13% | |
![]() | Apache | 13% | |
![]() | Login with Amazon | 13% | |
![]() | Facebook SDK for Unity | 75% | |
![]() | Firebase Authentication | 13% | |
![]() | Google Drive | 25% | |
![]() | Google Play Games Services | 100% | |
![]() | Panorama | 13% | |
![]() | Fabric Unity | 38% | |
![]() | Android Pay | 13% | |
![]() | FMOD Studio | 100% | |
![]() | Tag Manager | 13% | |
![]() | Android | 100% | |
![]() | Google Sign In | 100% | |
![]() | Google Plus | 88% | |
![]() | Crashlytics Unity | 38% | |
![]() | Facebook Login | 63% |
Analytics (5)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Answers | 38% | |
![]() | Firebase | 50% | |
![]() | Umeng | 13% | |
![]() | Novell | 13% | |
![]() | Firebase Analytics | 25% |
Developer Platform (1)
Multiplayer Gaming (1)
Game Development (1)
Ad Network (1)