Worldwide Totals (143 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $8 | Aug 08, 2025 | Publisher performance data is available on any paid plan. | ||||
| $7.5 | Oct 09, 2025 | |||||
| Free | Apr 03, 2014 | |||||
| $4.5 | Jul 01, 2013 | |||||
| Free | Dec 26, 2015 | |||||
| $8 | Nov 19, 2021 | |||||
| $8 | Jun 20, 2013 | |||||
| $6.5 | Feb 05, 2014 | |||||
| Free | Jun 20, 2013 | |||||
| $7.5 | Jun 03, 2013 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

