Worldwide Totals (20 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $13 | Dec 08, 2021 | Publisher performance data is available on any paid plan. | ||||
| $22 | Jan 02, 2022 | |||||
| $9.5 | Feb 28, 2022 | |||||
| Free | Apr 07, 2022 | |||||
| Free | Feb 26, 2021 | |||||
| Free | Apr 07, 2022 | |||||
| $55 | Feb 15, 2022 | |||||
| $60 | Mar 31, 2022 | |||||
| $50 | Apr 03, 2022 | |||||
| $12 | Nov 15, 2021 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

