Worldwide Totals (92 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $1.5 | Oct 12, 2021 | Publisher performance data is available on any paid plan. | ||||
| $1.5 | Apr 25, 2024 | |||||
| $0.99 | Oct 13, 2021 | |||||
| $0.99 | Nov 09, 2021 | |||||
| $1.5 | Jan 06, 2023 | |||||
| $1.5 | Jun 28, 2024 | |||||
| $1.5 | Aug 21, 2022 | |||||
| $1.5 | Sep 21, 2023 | |||||
| $0.99 | May 15, 2022 | |||||
| $1.5 | Jun 08, 2022 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

