Worldwide Totals (74 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $1.5 | Sep 05, 2021 | Publisher performance data is available on any paid plan. | ||||
| $1.9 | Feb 16, 2022 | |||||
| $1.6 | Nov 24, 2025 | |||||
| $1.4 | Jun 09, 2023 | |||||
| $1.6 | Oct 31, 2021 | |||||
| $1.7 | Nov 04, 2022 | |||||
| $1.5 | Apr 25, 2025 | |||||
| $2 | Jul 03, 2025 | |||||
| $1.4 | May 16, 2023 | |||||
| $1.5 | Mar 07, 2023 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

