Worldwide Totals (195 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Jan 27, 2023 | Publisher performance data is available on any paid plan. | ||||
$1.5 | Jul 18, 2024 | |||||
$0.49 | Sep 02, 2021 | |||||
$0.49 | Jun 22, 2022 | |||||
$1.5 | Mar 01, 2023 | |||||
$0.99 | Aug 03, 2022 | |||||
$1.5 | Feb 14, 2023 | |||||
$0.99 | Apr 24, 2024 | |||||
$1.5 | May 03, 2024 | |||||
$1.8 | May 17, 2022 |
Style of Monetization
(Last 30 days)
![]() |
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
