Worldwide Totals (292 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Sep 18, 2023 | Publisher performance data is available on any paid plan. | ||||
$1.5 | Aug 22, 2023 | |||||
$0.99 | Nov 03, 2023 | |||||
$0.99 | Oct 18, 2022 | |||||
$0.99 | Oct 24, 2023 | |||||
$0.99 | Aug 18, 2022 | |||||
$0.99 | Dec 03, 2022 | |||||
$0.99 | Nov 07, 2022 | |||||
$0.99 | Oct 24, 2022 | |||||
$1.5 | Apr 22, 2023 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.