Worldwide Totals (14 apps)
Period:
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | May 12, 2014 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Oct 05, 2016 | |||||
Free | Dec 12, 2014 | |||||
$1.3 | Aug 13, 2012 | |||||
Free | May 13, 2014 | |||||
$0.99 | Jul 29, 2012 | |||||
Free | Oct 16, 2014 | |||||
Free | Sep 22, 2012 | |||||
Free | Apr 17, 2015 | |||||
$0.99 | Sep 22, 2012 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Ad Network (15)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | AdColony | 21% | |
![]() | Fyber Mediation and Offer Wall | 7% | |
![]() | Amazon Mobile Ads | 7% | |
![]() | UnityAds | 36% | |
![]() | Supersonic | 14% | |
![]() | Google Mobile Ads | 36% | |
![]() | Google AdMob | 14% | |
![]() | Millennial Media | 14% | |
![]() | Facebook Audience Network | 21% | |
![]() | Chartboost | 21% | |
![]() | MobFox | 43% | |
![]() | InMobi | 36% | |
![]() | Google Adwords | 7% | |
![]() | myTarget | 14% | |
![]() | MoPub | 29% |
Analytics (4)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Firebase | 14% | |
![]() | Flurry | 7% | |
![]() | Google Analytics | 43% | |
![]() | Google Analytics for Firebase | 21% |
Attribution (1)
Crash Reporting (3)
Developer Platform (3)
Development Tool (7)
Geo Location Tool (1)
Mediation (1)
Mobile Marketing (1)
Monetization (3)
Push Messaging (1)
Social (3)
Video Advertising (1)