Worldwide Totals (16 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Jan 13, 2022 | Publisher performance data is available on any paid plan. | ||||
$1.6 | Apr 13, 2022 | |||||
$1.6 | Sep 30, 2019 | |||||
$1.6 | Jun 14, 2020 | |||||
$1.6 | Nov 29, 2019 | |||||
$0.99 | Sep 16, 2018 | |||||
$1.6 | Dec 23, 2020 | |||||
Free | May 01, 2020 | |||||
$1.3 | Apr 09, 2021 | |||||
$0.99 | Sep 02, 2018 |
Style of Monetization
(Last 30 days)
![]() |
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
