Worldwide Totals (18 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$3 | Jun 14, 2018 | Publisher performance data is available on any paid plan. | ||||
$5 | May 10, 2017 | |||||
$6 | Mar 05, 2023 | |||||
$3 | May 03, 2022 | |||||
$5 | Jan 11, 2023 | |||||
$5 | Nov 15, 2021 | |||||
$5 | Nov 16, 2022 | |||||
$3 | Aug 23, 2017 | |||||
$3.6 | May 19, 2022 | |||||
$4.9 | Jul 04, 2022 |
Style of Monetization
(Last 30 days)
ADS | ![]() |
IAP | |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
