
Description
A tabletop pen and paper role playing map creation application.
Features include:
• Extensible library of objects
• Items can be dragged around, rotated and scaled
• Supports very big maps
• Styled text support
• Multiple levels of undo
• Maps can be exported via Photo Album or email
• Full iCloud support
• Compatible with RPG MapMaker for Mac OS (available on the Mac App Store)
* NOTE: name changed due to perceived copyright/trademark violation
Total Ratings
Screenshots
Version History
Releasing new versions every over 1 year, on average.
Mar 30 2019 | (Current) Version 3 New in this version:
| |
Apr 25 2016 | Version 2.1 Updated for iOS 8+
| |
Dec 02 2012 | Version 2.0.1 Fixed a bug that prevented the app from working on iPad
| |
Oct 08 2012 | Version 2.0 Complete redesign of the application
| |
Feb 09 2011 | Version 1.3 Fixed a bug crashing app when creating text in iOS 4.2 | |
Sep 03 2010 | Version 1.2 iOS 4.0 compatibility
| |
Apr 12 2010 | Version 1.01 Fixed a couple minor bugs
| |
Apr 01 2010 | Version 1.0 | |
Click to see more |