Top iOS Apps
Free app store rank data for iTunes Connect
Monday, January 20, 2025
Get free data!
See how you stack up against the market with a custom intelligence report
Rank | Free | Change | $ Paid | Change | $ Grossing | Change | |||
---|---|---|---|---|---|---|---|---|---|
1 | — | — | — | ||||||
2 | — | — | — | ||||||
3 | 1 | — | — | ||||||
4 | 1 | 1 | — | ||||||
5 | 1 | 1 | — | ||||||
6 | 10 | — | — | ||||||
7 | 53 | — | — | ||||||
8 | 7 | 4 | 1 | ||||||
9 | 1 | — | 1 | ||||||
10 | 1 | 5 | — | ||||||
11 | 6 | 3 | 1 | ||||||
12 | 2 | 2 | 1 | ||||||
13 | 36 | — | — | ||||||
14 | 7 | 3 | 1 | ||||||
15 | 3 | 6 | 1 | ||||||
16 | 380 | 14 | 1 | ||||||
17 | 3 | 9 | 1 | ||||||
18 | 1 | 40 | — | ||||||
19 | 4 | 1 | 1 | ||||||
20 | 7 | 1 | 1 | ||||||
21 | 10 | 1 | — | ||||||
22 | 4 | 15 | — | ||||||
23 | 3 | 29 | 1 | ||||||
24 | — | 10 | 1 | ||||||
25 | 15 | 57 | — | ||||||
26 | 5 | 71 | 3 | ||||||
27 | 8 | 4 | 1 | ||||||
28 | 31 | 3 | 1 | ||||||
29 | 8 | 2 | 1 | ||||||
30 | 8 | 1 | 7 | ||||||
31 | 1 | 1 | — | ||||||
32 | 6 | 1 | 2 | ||||||
33 | 8 | 1 | 1 | ||||||
34 | 57 | 110 | 2 | ||||||
35 | 8 | 9 | 2 | ||||||
36 | 120 | 14 | 2 | ||||||
37 | 21 | 23 | 1 | ||||||
38 | 7 | 25 | 3 | ||||||
39 | 32 | 38 | 3 | ||||||
40 | 10 | 51 | 1 | ||||||
41 | 5 | 130 | 1 | ||||||
42 | 9 | 62 | 1 | ||||||
43 | 14 | 120 | 3 | ||||||
44 | 10 | 160 | — | ||||||
45 | 6 | 28 | 2 | ||||||
46 | 8 | 30 | 3 | ||||||
47 | 32 | 23 | 1 | ||||||
48 | 3 | 30 | 3 | ||||||
49 | 3 | 21 | 1 | ||||||
50 | 9 | 19 | 3 | ||||||
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Track a company's mobile footprint
Automatically capture your competition's movements. Track everything from downloads, MAU, DAU, SDK installs, and more.
Stop living inside a black box and see whats happening outside of your own four walls.
Uncover and analyze trends
Uncover mobile signals to highlight trends ahead of the curve. Analyze trends to drive better decions within your team.
Act on timely notifications to drive better decisions
Drive mobile strategies with real-time actionable alerts. Stay ahead of your competition and share insights with the right teams.
Related App Store Analysis
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum
Start Building Your Mobile App Strategy
Connect with one of our app strategists and get a personal walkthrough of our app market intelligence platform. Make data driven decisions and optimize your app strategy.