Top Android Apps
Free app store rank data for Google Play
Tuesday, January 21, 2025
Get free data!
See how you stack up against the market with a custom intelligence report
- Store
- CategoryDating
- Country
- Date
Rank | Free | Change | $ Paid | Change | $ Grossing | Change | |||
---|---|---|---|---|---|---|---|---|---|
1 | — | - | - | — | |||||
2 | — | - | - | — | |||||
3 | — | - | - | — | |||||
4 | — | - | - | — | |||||
5 | — | - | - | — | |||||
6 | 2 | - | - | — | |||||
7 | 1 | - | - | — | |||||
8 | 3 | - | - | — | |||||
9 | — | - | - | — | |||||
10 | 3 | - | - | — | |||||
11 | 1 | - | - | — | |||||
12 | — | - | - | 2 | |||||
13 | — | - | - | — | |||||
14 | 3 | - | - | 2 | |||||
15 | 1 | - | - | 2 | |||||
16 | — | - | - | 1 | |||||
17 | 1 | - | - | 1 | |||||
18 | 3 | - | - | 6 | |||||
19 | — | - | - | — | |||||
20 | — | - | - | — | |||||
21 | 1 | - | - | — | |||||
22 | 1 | - | - | 4 | |||||
23 | — | - | - | 1 | |||||
24 | — | - | - | — | |||||
25 | 1 | - | - | 2 | |||||
26 | 1 | - | - | 2 | |||||
27 | 1 | - | - | 4 | |||||
28 | 1 | - | - | 6 | |||||
29 | 1 | - | - | — | |||||
30 | 4 | - | - | 3 | |||||
31 | 4 | - | - | — | |||||
32 | — | - | - | — | |||||
33 | 7 | - | - | 3 | |||||
34 | 3 | - | - | 4 | |||||
35 | 13 | - | - | 12 | |||||
36 | 3 | - | - | 1 | |||||
37 | 2 | - | - | 1 | |||||
38 | 4 | - | - | 6 | |||||
39 | 3 | - | - | 4 | |||||
40 | 7 | - | - | — | |||||
41 | 4 | - | - | 4 | |||||
42 | 3 | - | - | 17 | |||||
43 | 2 | - | - | 4 | |||||
44 | 1 | - | - | 5 | |||||
45 | 7 | - | - | 3 | |||||
46 | — | - | - | 14 | |||||
47 | 3 | - | - | 6 | |||||
48 | 1 | - | - | 6 | |||||
49 | 1 | - | - | 2 | |||||
50 | 3 | - | - | 13 | |||||
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum