Top Android Apps
Free app store rank data for Google Play
Wednesday, February 24, 2021
Rank | Free | Change | $ Paid | Change | $ Grossing | Change |
---|---|---|---|---|---|---|
1 | – | – | – | |||
2 | – | – | – | |||
3 | – | 1 | – | |||
4 | 1 | 1 | – | |||
5 | 1 | – | 1 | |||
6 | – | – | 2 | |||
7 | – | – | 2 | |||
8 | 4 | – | 1 | |||
9 | 1 | 2 | – | |||
10 | 1 | 1 | – | |||
11 | 3 | 1 | – | |||
12 | 4 | – | – | |||
13 | 4 | – | – | |||
14 | 3 | – | – | |||
15 | 2 | 2 | 3 | |||
16 | 6 | – | 1 | |||
17 | 2 | 2 | 1 | |||
18 | 3 | – | 2 | |||
19 | 3 | 1 | 2 | |||
20 | 23 | 1 | 3 | |||
21 | 3 | 5 | 1 | |||
22 | 115 | 7 | 3 | |||
23 | 3 | – | – | |||
24 | 1 | 2 | – | |||
25 | 1 | – | 2 | |||
26 | 3 | 1 | 1 | |||
27 | – | 3 | 2 | |||
28 | 3 | 4 | 4 | |||
29 | 8 | – | 1 | |||
30 | 3 | 2 | 4 | |||
31 | 1 | – | 3 | |||
32 | 14 | 4 | 4 | |||
33 | 5 | 3 | 2 | |||
34 | – | 1 | 1 | |||
35 | 3 | 2 | 4 | |||
36 | 11 | 2 | – | |||
37 | 2 | 2 | 3 | |||
38 | 10 | – | 1 | |||
39 | 3 | 2 | 1 | |||
40 | 4 | – | 1 | |||
41 | 1 | – | – | |||
42 | 5 | – | 2 | |||
43 | 5 | – | – | |||
44 | 1 | – | 1 | |||
45 | 4 | 1 | 3 | |||
46 | 4 | 2 | 3 | |||
47 | 2 | – | 1 | |||
48 | 6 | 2 | 5 | |||
49 | 10 | – | 1 | |||
50 | 3 | 1 | 2 | |||
Show more |
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Related App Store Analysis
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum