Top Publisherskruti srinivas
- Publisher
- 16 apps
Get Alerts
Worldwide Totals (16 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Mar 28, 2015 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Jan 21, 2015 | |||||||||||
Free | Dec 08, 2015 | |||||||||||
Free | Jul 06, 2015 | |||||||||||
Free | Dec 13, 2014 | |||||||||||
Free | Feb 01, 2015 | |||||||||||
Free | Oct 02, 2014 | |||||||||||
Free | Aug 20, 2015 | |||||||||||
Free | Jul 24, 2015 | |||||||||||
Free | Jan 19, 2016 | |||||||||||
Show (6) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Ad Network (10)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Mobile Ads | 6% | |
![]() | Google AdMob | 88% | |
![]() | RevMob | 50% | |
![]() | Tapjoy | 13% | |
![]() | MoPub | 6% | |
![]() | StartApp | 38% | |
![]() | Google Adwords | 6% | |
![]() | Chartboost | 81% | |
![]() | Mobusi | 6% | |
![]() | Millennial Media | 6% |
Game Development (1)
Multiplayer Gaming (1)
Development Tool (3)
Mobile Marketing (3)
Push Messaging (1)
Social (3)
Analytics (3)
Video Advertising (1)
Geo Location Tool (1)
Payment (1)