Top PublishersChandra Jaya
- Publisher
- 187 apps
Get Alerts
Worldwide Totals (187 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Feb 24, 2016 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Sep 15, 2014 | |||||||||||
Free | Mar 07, 2014 | |||||||||||
Free | Sep 19, 2014 | |||||||||||
Free | Oct 26, 2014 | |||||||||||
Free | Aug 21, 2015 | |||||||||||
Free | Sep 26, 2014 | |||||||||||
Free | Jun 26, 2014 | |||||||||||
Free | May 29, 2013 | |||||||||||
Free | Nov 24, 2015 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Development Tool (18)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Posterous | 1% | |
![]() | IAPHelper | 4% | |
![]() | JumpTap | 0.5% | |
![]() | Tapku | 0.5% | |
![]() | JSONKit | 4% | |
![]() | iVersion | 0.5% | |
![]() | PubNub | 1% | |
![]() | CloudFlare | 0.5% | |
![]() | Socketio | 0.5% | |
![]() | Ticketmaster Developer | 1% | |
![]() | Facebook App Events | 9% | |
![]() | Zbar | 0.5% | |
![]() | Spark | 2% | |
![]() | DoubleClick | 7% | |
![]() | Canvas | 0.5% | |
![]() | YouTube | 3% | |
![]() | Shimmer | 0.5% | |
![]() | AFNetworking | 4% |
Developer Platform (12)
Social (4)
Analytics (8)
Payment (2)
Ad Network (10)
Mobile Marketing (4)
Game Development (2)
Multiplayer Gaming (1)
Video Advertising (4)
Push Messaging (2)
Security (4)
Reviews & Support (2)
Attribution (1)
Geo Location Tool (2)
Monetization (1)