Top PublishersAlex Gibson
- Publisher
- 8 apps
Get Alerts
Worldwide Totals (8 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Mar 16, 2015 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Mar 24, 2015 | |||||
Free | Mar 18, 2015 | |||||
$0.99 | Mar 26, 2015 | |||||
Free | Apr 17, 2015 | |||||
$0.99 | Apr 29, 2014 | |||||
Free | Oct 15, 2014 | |||||
$0.99 | Oct 03, 2015 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Development Tool (11)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Office 365 ProPlus | 13% | |
![]() | Firebase | 13% | |
![]() | Fabric | 25% | |
![]() | Firebase Authentication | 13% | |
![]() | Google Toolbox for Mac Session Fetcher | 13% | |
![]() | Yahoo Social SDK | 25% | |
![]() | Firebase Realtime Database | 13% | |
![]() | Firebase Analytics | 13% | |
![]() | Swift | 50% | |
![]() | YouTube | 50% | |
![]() | Facebook Login | 13% |
Analytics (1)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Facebook Graph | 13% |
Social (1)
Reviews & Support (1)
Developer Platform (2)
Crash Reporting (1)