Get Alerts
Worldwide Totals (23 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Oct 20, 2014 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Mar 02, 2017 | |||||||||||
Free | May 18, 2017 | |||||||||||
Free | May 24, 2017 | |||||||||||
Free | Apr 18, 2014 | |||||||||||
Free | Sep 19, 2014 | |||||||||||
Free | Apr 18, 2017 | |||||||||||
Free | Feb 26, 2018 | |||||||||||
Free | Feb 09, 2018 | |||||||||||
Free | Feb 25, 2016 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Analytics (6)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Localytics | 48% | |
![]() | Google Analytics | 48% | |
![]() | Segment | 30% | |
![]() | ComScore | 4% | |
![]() | Research Now | 4% | |
![]() | Millward Brown Digital | 4% |
Development Tool (4)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | CreateJS | 4% | |
![]() | Ghostery | 9% | |
![]() | DoubleClick | 35% | |
![]() | AFNetworking | 13% |
Ad Network (4)
Social (2)
Mediation (1)
Developer Platform (1)
Geo Location Tool (1)