Worldwide Totals (10 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$10 | Apr 03, 2017 | Publisher performance data is available on any paid plan. | ||||
$3 | Jun 04, 2020 | |||||
$10 | Aug 01, 2018 | |||||
$8 | Mar 27, 2020 | |||||
$10 | Dec 07, 2017 | |||||
$20 | Oct 30, 2018 | |||||
$5 | Dec 10, 2012 | |||||
$5 | May 05, 2022 | |||||
$5 | Jul 22, 2015 | |||||
$4 | Jan 15, 2021 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.