Worldwide Totals (59 apps)
Period:
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Aug 13, 2015 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Jul 20, 2016 | |||||
Free | Jan 29, 2013 | |||||
Free | May 26, 2016 | |||||
Free | Sep 08, 2015 | |||||
Free | Dec 13, 2015 | |||||
Free | Sep 25, 2013 | |||||
Free | Jun 18, 2016 | |||||
$0.99 | Jan 29, 2013 | |||||
Free | Jan 26, 2013 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Ad Network (12)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Tapjoy | 20% | |
![]() | AdColony | 20% | |
![]() | Amazon Mobile Ads | 20% | |
![]() | UnityAds | 3% | |
![]() | Google Mobile Ads | 49% | |
![]() | Google AdMob | 49% | |
![]() | Facebook Audience Network | 20% | |
![]() | Chartboost | 20% | |
![]() | Yandex Mobile Ads | 20% | |
![]() | InMobi | 20% | |
![]() | Google Adwords | 7% | |
![]() | myTarget | 20% |
Analytics (2)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | AppMetrica | 20% | |
![]() | Google Analytics | 7% |
Developer Platform (2)
Geo Location Tool (1)
Mediation (1)
Mobile Marketing (1)
Monetization (4)
Social (1)
Video Advertising (1)