Top PublishersMouluda Sohany
- Publisher
- 29 apps
Get Alerts
Worldwide Totals (29 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Mar 21, 2012 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
$5 | Mar 21, 2012 | |||||||||||
Free | Apr 16, 2012 | |||||||||||
$5 | Apr 10, 2012 | |||||||||||
$5 | Apr 16, 2012 | |||||||||||
$5 | May 23, 2012 | |||||||||||
Free | May 23, 2012 | |||||||||||
$5 | Mar 28, 2012 | |||||||||||
Free | Mar 28, 2012 | |||||||||||
Free | Oct 01, 2013 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Development Tool (7)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | CreateJS | 3% | |
![]() | JSONKit | 7% | |
![]() | Fabric | 28% | |
![]() | Pop | 41% | |
![]() | Aviary | 41% | |
![]() | DoubleClick | 41% | |
![]() | AFNetworking | 28% |
Analytics (6)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Analytics | 7% | |
![]() | ComScore | 3% | |
![]() | Research Now | 3% | |
![]() | Answers | 28% | |
![]() | VoiceFive | 3% | |
![]() | Google Conversion Tracking | 21% |
Ad Network (6)
Attribution (1)
Video Advertising (1)
Security (1)
Developer Platform (2)
Geo Location Tool (1)
Monetization (1)
Crash Reporting (1)