Get Alerts
Worldwide Totals (13 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$15 | Mar 24, 2010 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
$15 | Feb 20, 2010 | |||||||||||
$15 | Feb 04, 2010 | |||||||||||
$15 | Mar 13, 2010 | |||||||||||
$15 | Feb 20, 2010 | |||||||||||
$4 | Feb 20, 2010 | |||||||||||
$15 | Mar 19, 2011 | |||||||||||
$4 | Apr 12, 2010 | |||||||||||
$5 | Sep 23, 2014 | |||||||||||
$40 | Oct 24, 2014 | |||||||||||
Show (3) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.
