Get Alerts
Worldwide Totals (26 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Feb 08, 2010 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Sep 19, 2010 | |||||||||||
$0.99 | Nov 11, 2008 | |||||||||||
Free | May 01, 2010 | |||||||||||
Free | Feb 08, 2011 | |||||||||||
Free | Apr 19, 2011 | |||||||||||
Free | Jan 26, 2011 | |||||||||||
Free | Apr 11, 2011 | |||||||||||
Free | Jan 26, 2011 | |||||||||||
Free | May 03, 2011 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Analytics (5)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Analytics | 96% | |
![]() | Facebook Graph | 4% | |
![]() | Mobclix | 4% | |
![]() | ComScore | 4% | |
![]() | Google Conversion Tracking | 58% |
Ad Network (5)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Mobile Ads | 108% | |
![]() | Google AdMob | 127% | |
![]() | Facebook Audience Network | 62% | |
![]() | Google Adwords | 73% | |
![]() | Millennial Media | 62% |
Video Advertising (1)
Developer Platform (1)
Development Tool (2)
Geo Location Tool (1)