Get Alerts
Worldwide Totals (53 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Oct 07, 2016 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Sep 01, 2016 | |||||||||||
Free | Sep 20, 2016 | |||||||||||
Free | Mar 31, 2017 | |||||||||||
Free | Mar 31, 2017 | |||||||||||
Free | Oct 13, 2016 | |||||||||||
Free | Mar 06, 2017 | |||||||||||
Free | Mar 31, 2017 | |||||||||||
Free | Sep 18, 2016 | |||||||||||
Free | Mar 31, 2017 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Development Tool (9)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Posterous | 42% | |
![]() | Tapku | 53% | |
![]() | Seattle Clouds | 28% | |
![]() | Facebook App Invites | 9% | |
![]() | Google Toolbox for Mac Session Fetcher | 53% | |
![]() | Facebook App Events | 53% | |
![]() | Zbar | 53% | |
![]() | DoubleClick | 53% | |
![]() | Facebook Login | 9% |
Analytics (4)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Analytics | 53% | |
![]() | Facebook Graph | 2% | |
![]() | ComScore | 2% | |
![]() | VoiceFive | 2% |
Ad Network (2)
Video Advertising (1)
Push Messaging (1)
Social (2)
Developer Platform (2)
Reviews & Support (1)
Geo Location Tool (1)