Worldwide Totals (3 apps)
Period:
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Aug 15, 2018 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Nov 01, 2019 | |||||
Free | Aug 09, 2019 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Ad Network (10)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Tapjoy | 33% | |
![]() | AdColony | 33% | |
![]() | Amazon Mobile Ads | 33% | |
![]() | UnityAds | 33% | |
![]() | Google Mobile Ads | 33% | |
![]() | Facebook Audience Network | 33% | |
![]() | Chartboost | 33% | |
![]() | Yandex Mobile Ads | 33% | |
![]() | InMobi | 33% | |
![]() | myTarget | 33% |
Analytics (4)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Firebase | 33% | |
![]() | Flurry | 33% | |
![]() | AppMetrica | 33% | |
![]() | Google Analytics for Firebase | 33% |
Crash Reporting (2)
Developer Platform (1)
Development Tool (5)
Geo Location Tool (1)
Mediation (2)
Messaging (1)
Mobile Marketing (2)
Monetization (4)
Social (2)
Video Advertising (1)