Get Alerts
Worldwide Totals (4 apps)
Period:
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Jan 20, 2014 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Apr 19, 2016 | |||||
Free | Mar 28, 2014 | |||||
Free | Oct 11, 2016 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Ad Network (12)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | AdColony | 25% | |
![]() | Aarki | 25% | |
![]() | MdotM | 50% | |
![]() | Amazon Mobile Ads | 50% | |
![]() | UnityAds | 75% | |
![]() | Supersonic | 25% | |
![]() | Google Mobile Ads | 75% | |
![]() | Millennial Media | 50% | |
![]() | Nexage | 25% | |
![]() | Facebook Audience Network | 50% | |
![]() | InMobi | 75% | |
![]() | MoPub | 75% |
Analytics (3)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Flurry | 75% | |
![]() | Google Analytics | 75% | |
![]() | Google Analytics for Firebase | 75% |
Developer Platform (1)
Development Tool (7)
Game Development (1)
Geo Location Tool (1)
Mediation (3)
Mobile Marketing (2)
Monetization (6)
Security (2)
Social (4)
Video Advertising (2)