
Description
Tired of using a chalk or marker board to keep score during your '01 game? This app will keep score and save stats for your games of '01 from 1 to 4 players. Play your game of choice, 101 up to 1001. You can also set a custom score to practice checkouts. Set the number of "legs" and "sets" to play a match with a friend with alternating start. Averages and stats for each player are viewable during and after game play. This app is great for match play as well as single player practice.
Total Ratings
iOS ratings are temporarily unavailable.
Screenshots
Version History
Releasing new versions every 5 months, on average.
Jun 22 2018 | (Current) Version 3.2.0 Bug fixes and minor UI improvements. | |
Feb 09 2017 | Version 3.1.1 Added the ability to save and view stats.
If you have any suggestion, questions, or concerns please contact me at https://twitter.com/X01Darts. | |
Dec 06 2016 | Version 3.0.1 Fixed issue with app sometimes showing wrong player scores and names. | |
Dec 03 2016 | Version 3.0 Completely new design for a better dart match experience. Added the ability to set a custom start score. Now you can practice any checkout you wish. Added the ability to change player names by long pressing on a player name. Added the ability to view stats during match play by taping on a player's score. Added quick-score buttons to the score pad and moved the score pad to the game screen for faster score entries. | |
Mar 01 2016 | Version 2.1 X01 is now available on iPhone.
| |
Nov 12 2015 | Version 2.0.1 Added "scores thrown" to each player's running score. Made the scores larger and easier to read from a distance. Added "average checkout", "highest checkout", "first 9 darts average", and "win against the throw" stats. Added leg stats to "Leg Win" screen. Minor bug fixes. | |
Oct 07 2015 | Version 1.1.1 This update contains minor bug fixes and UI improvements. | |
Aug 07 2015 | Version 1.0 | |
Click to see more |