About & Pics
Description
Introducing the new design of the Uber Fleet app for Android! The Uber Fleet app provides Uber Partners with world-class tools to operate their businesses more efficiently -- all from your mobile device!
With the Uber Fleet app, Partners can:
Track and monitor the status and safety of your drivers and cars.
- Use Live Map to see the locations and routes of all your drivers in real time.
- Easily call or message drivers from the app.
Manage your business while on-the-go
- Track your drivers’ performance - number of trips, hours online, and trip earnings.
- See drivers’ daily activities - when they log on/off and trip details such as pick-up and drop-off locations and trip cancellations.
- Get daily and weekly breakdown of driver earnings including cash collected to make sure you and your drivers get paid on time, every time.
- Understand your business earnings through detailed pay statements.
- Quickly view, add or remove drivers.
Browse, contact and select from hundreds of qualified drivers
- Easily connect with drivers that are ready to drive.
Get 24/7 support when you need it
- Send us a message through our in-app support 24/7.
PLEASE NOTE: Uber Fleet is intended for registered Uber Partners only. If you want to be a partner in Uber go to https://partners.uber.com/drive. If you're looking to take a ride on Uber, please download the Uber Rider App.
Google Play Store Category:
Primary: Applications
Secondary: Maps & Navigation
Google Play Privacy PolicyTotal Ratings
Screenshots
Version History
Releasing new versions every 27 days, on average.
Dec 04 2019 | (Current) Version Varies with device We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Nov 11 2019 | Version 1.98.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Oct 29 2019 | Version 1.96.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Oct 17 2019 | Version 1.93.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Oct 13 2019 | Version 1.90.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Sep 16 2019 | Version 1.87.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Aug 26 2019 | Version 1.86.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Aug 19 2019 | Version 1.82.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jul 30 2019 | Version 1.77.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jul 14 2019 | Version 1.75.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jun 26 2019 | Version 1.69.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jun 03 2019 | Version 1.66.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Apr 08 2019 | Version 1.65.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Feb 27 2019 | Version 1.63.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Feb 11 2019 | Version 1.62.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Feb 05 2019 | Version 1.61.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jan 16 2019 | Version 1.54.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Oct 10 2018 | Version 1.52.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Oct 01 2018 | Version 1.51.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Sep 17 2018 | Version 1.50.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Sep 04 2018 | Version 1.49.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Aug 21 2018 | Version 1.48.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Aug 12 2018 | Version 1.47.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Aug 06 2018 | Version 1.46.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jul 23 2018 | Version 1.44.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jul 16 2018 | Version 1.43.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jul 09 2018 | Version 1.42.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jun 26 2018 | Version 1.41.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jun 18 2018 | Version 1.39.10000 We are constantly working to improve our app so that you can continue to run your business without hassle. | |
Jun 03 2018 | Version 1.37.10000 Minor bug fixes | |
May 20 2018 | Version 1.36.10000 Introducing new performance metrics! Get better visibility into the performance on your fleet through new metrics and vehicle-level performance data. | |
Apr 23 2018 | Version 1.33.10000 minor bug fix | |
Apr 10 2018 | Version 1.31.10000 minor bug fix | |
Feb 07 2018 | Version 1.30.10000 Bug fixes in Pay Statement | |
Dec 04 2017 | Version 1.29.10000 Minor performance improvements and bug fixes | |
Oct 12 2017 | Version 1.27.0 This version of the app fixes minor issues that include specific error messaging during login failures and ability for users to verify their mobile number on record | |
Jun 26 2017 | Version 1.26.0 | |
May 19 2017 | Version 1.19.1 | |
Feb 17 2017 | Version 1.16.1 | |
Jan 18 2017 | Version 1.6.0 | |
Dec 16 2016 | Version 1.5.0 | |
Dec 07 2016 | Version 1.3.4 | |
Click to see more |