About & Pics
Description
Welcome to the page for the New DS Speedometer!
DS Speedometer represents a whole new generation of speedometers with special features for the newest android devices!
The app is an accurate high performance speedometer and odometer with digital and analog-style controls including a drum odometer that rolls the numbers, just like the one in an old car.
Use the app to replace or augment the information provided by the speedometer in you car or truck. The speedometer may also be used to check the accuracy of your vehicle's speedometer while driving at a steady speed.
In addition to keeping track of your speed and distance traveled, the speedometer also reports your average speed, maximal speed and includes a compass and clock. There are 2 odometers- One for trip and one for total distance.
Drive safely, avoid speeding tickets and keep your auto insurance rates down by using the app's speed alerts.
Choose from 2 different speedometers: A metric speedometer and an American speedometer.
Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle.
Also includes:
☑️ Night HUD (heads up display) mode.
☑️ Speed alarm. Avoid speeding tickets, drive safely and keep your auto insurance premiums as low as possible.
☑️ Free route recorder and trip logger. Map and get statistics for all your trips. Great for business travel and vacation planning.
☑️ Background odometer to keep track of distance traveled when the app is not in the foreground.
☑️ Digital odometer and a pre-digital-era drum odometer that works like the real deal.
⍟ Note: If you are looking for a pedometer or odometer and speedometer for walking or running, please download our Walking Odometer Pro app instead. Get it free on Google Play at https://play.google.com/store/apps/details?id=com.discipleskies.android.pedometer
Google Play Store Category:
Primary: Applications
Secondary: Maps & Navigation
Google Play Privacy PolicyTotal Ratings
Screenshots
Version History
Releasing new versions every about 2 months, on average.
Jul 22 2019 | (Current) Version Varies with device Bug fixes. | |
Oct 18 2018 | Version 6.95 In This Version: | |
Sep 21 2018 | Version 6.94 In This Version: | |
Mar 21 2018 | Version 6.93 1. Sharper high contrast Metric / American Speedometer (KPH and MPH). | |
Mar 06 2018 | Version 6.92 1. Modernized the user interface. Fixed some translations. | |
Mar 01 2018 | Version 6.91 1. Modernized the user interface. Fixed some translations. | |
Feb 26 2018 | Version 6.90 1. Modernized the user interface. | |
Aug 25 2017 | Version 6.82 Bug fix. | |
Aug 14 2017 | Version 6.81 Bug fixes | |
Aug 12 2017 | Version 6.80 ** Bug fixes | |
May 29 2017 | Version 6.79 Bug fix | |
May 23 2017 | Version 6.78 Bug fixes | |
Apr 27 2017 | Version 6.77 ● Graphics | |
Apr 13 2017 | Version 6.76 ● New functionality: Titanium mode | |
Apr 04 2017 | Version 6.75 ● New HUD mode | |
Feb 07 2017 | Version 6.66 V.6.65 | |
Jan 18 2017 | Version 6.65 V.6.65 | |
Dec 06 2016 | Version 6.64 V.6.64 | |
Oct 31 2016 | Version 6.63 V.6.63 | |
Oct 30 2016 | Version 6.62 V.6.62 | |
Apr 16 2016 | Version 6.61 V.6.60 | |
Mar 09 2016 | Version 6.60 | |
Dec 18 2015 | Version 6.51 | |
Oct 09 2015 | Version 6.50 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. ☑️ Bonus: Free route recorder and trip logger. | |
Sep 30 2015 | Version 6.44 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. - Bonus: Free route recorder and trip logger. | |
May 28 2015 | Version 6.43 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. - Bonus: Free route recorder and trip logger. | |
May 18 2015 | Version 6.42 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. - Bonus: Free route recorder and trip logger. | |
May 17 2015 | Version 6.41 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. - Bonus: Free route recorder and trip logger. | |
Feb 14 2015 | Version 6.32 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. - Bonus: Free route recorder and trip logger. | |
Feb 05 2015 | Version 6.31 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. - Bonus: Free route recorder and trip logger. | |
Dec 15 2014 | Version 6.30 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. - Bonus: Free route recorder and trip logger. | |
Aug 31 2014 | Version 6.23 DS Speedometer is an animated real-time speedometer and odometer with digital and analog-style controls including a drum-odometer that actually rolls the numbers. Also get average speed and maximum speed for your trip. Bike doesn't have a cycling speedometer and odometer? This is the app for you! Just be sure to mount the phone safely on your bicycle. Also makes a great pedometer. - Bonus: Free route recorder and trip logger. | |
Click to see more |